The Varndean Roll of Honour
This is a war memorial record of old boys who died during the
World Wars of the twentieth century. The record of those who died in the Second
World War is deposited in East Sussex Record Office with other school records.
It is a white leather bound book embossed in gold - "The White Book".
It makes provision for the person's name, home address, years at school, type
of national service, theatre of operations, honours and/or awards, casualty
time, date, place and place of burial and 'any other particulars'. Some of the
entries comprise only the name of the 'boy' which are no doubt those on the
honours board which was displayed in the school assembly hall. The book is compiled
in alphabetical order with 'given names' entered before surnames. The following
list summarises the name, date(s) at school and service details. The closing
'details' indicates that more information is available in the White Book. These
vary in content from a few words to inserted letters, references to articles
in The Dolphin and newspaper cuttings. A list of abbreviations used is provided
at the foot of this roll. There is no equivalent roll at the Records Office
of those who died in the First World War. However, their names have been collected
together as part of this project and are presented here. Some details of those
who died in the Korean War are included in the main body of this book.
First World War
| Name | At Varndean | Details |
| ABELL Claude Edwin | 1908-?; | Died 14/11/1918, aged 19. Captain, No II Training Squadron Royal Air Force. Salisbury (London Road) Cemetery, Wiltshire. |
| ADAMS Percy Albert | 1904-? | Died 27/9/1917, aged 25. Private TF/241487 11th Battalion, Royal Sussex Regiment. Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. |
| ANDREWS Eric Bernard | 1908-? | Died 16/9/1918, aged 20. Second Lieutenant Royal Air Force. Denain Communal Cemetery, Nord, France. |
| ATKINS Frank Swaffield | 1899-? | Died 3/9/1916, aged 24. Private 28078 1st Battalion, East Surrey Regiment (formerly 2189, Royal Sussex Regiment. Died in Flanders. |
| ATTREE Henry Thorley | 1889-? | Died 13/5/1915, aged 37. Lance Corporal 4504 18th (Queen Mary's Own) Hussars. Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. Addenda Panel 57 |
| AUSTIN Robert George | 1911-? | Died 26/10/1918, aged 22. Second Lieutenant (TP), Machine Gun Corps. Place of death unknown. |
| AYLING Arthur H | 1906-? | Died 28/4/1917, aged 21. Second Lieutenant 25th (Tyneside Irish) Battalion, Northumberland Fusiliers. Arras Memoral, Pas de Calais, France. |
| AYLWIN Edwin | 1891-?; | Died 25/7/1918, aged 39. Sapper 532399 50th Signal Coy., Royal Engineers. Sissonne British Cemetery, Aisne, France. |
| BADDELEY Alfred James | 1911-? | Died 23/11/1918, aged 19. Lieutenant attached to 2nd T.M. Battery, Royal Sussex Regiment. Vis-En-Artois Memorial, Pas de Calais, France. |
| BALDWIN George Frederick | 1907-? | Died 15/11/1918, aged 24. Private 320224 16th Battalion, Royal Sussex Regiment. Ascq Communal Cemetery, Nord, France |
| BALLARD Charles William | 1902-? | Military Cross Died 25/11/1917, aged 24. Captain 7th Battalion, Royal Sussex Regiment. Cambrai Memorial, Louverval, Nord, France. |
| BEDFORD William Guest | 1907-? | Died 4/6/1915, aged 19. Able Seaman Sussex I/344 Howe Battalion, Royal Navy Division, Royal Naval Volunteer Reserve. Helles Memorial, Turkey. Panel 8 to 15. |
| BENNETT Charles P. H. | 1907-? | Died 1/7/1917, aged 23. Serjeant 32536 12th Battalion, Hampshire Regiment. Karasouli Military Cemetery, Greece. |
| BLAKER Clement | 1903-? | Died 22/9/1917, aged 22. Private 240433 1st/5th Battalion, Royal Sussex Regiment. Dozinghem Military Cemetery, Westvleteren, Poperinge, West-Vlaanderen, Belgium. |
| BOLINGBROKE John | 1906-? | Date of death unknown but was killed during World War 1. |
| BRAND Francis Robert | 1913-? | Died 27/6/1918, aged 19. Lieutenant 29th Squadron, Royal Air Force. Le Grand Beaumart British Cemetery, Steenwerck, Nord, France. I. G. 8. |
| BRINDLEY Thomas Leslie St. J. | 1904-? | Died 1/2/1915, aged 19. Private 12037 2nd Batallion, Coldstream Guards. Cuinchy Communal Cemetery, Pas de Calais, France. II. B. 19. |
| BRISTOW George Charles | 1909-? | Died 15/8/1917, aged 22. Private F/3116 16th Battalion, Middlesex Regiment. Dozinghem Military Cemetery, Westvleteren, Poperinge, Ves-Vlaanderen, Belgium. III. G. 12. |
| BROWN Thomas | 1912-17 | Date of death unknown. He was shot down over German lines in Belgium after only 6 hours flying experience during World War 1. 2nd Lieutenant Royal Flying Corps. |
| BULLEN Sydney John J | 1911-? | Died 14/6/1917, aged 19. Private G/21590 10th Battalion, The Queen's (Royal West Surrey Regiment). Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. Panel 11-13 and 14. |
| BUNDOCK Donald | 1903-? | Died 4/6/1918, aged 23. Private 47136 15th Battalion, Lancashire Fusiliers. Cabaret-Rouge British Cemetery, Souchez, Pas de Calais, France. VIII. M. 42. |
| BURROUGH Percy Charles | 1904-? | Died 9/4/1917, aged 27. Corporal 9023 4th Regiment, South African Infantry. Bailleul Road East Cemetery, St. Laurent-Blangy, Pas de Calais, France. I. A. 18. |
| CALLOWAY Frank | 1899-? | Married Alice May (surname unknown). Died 15/8/1917, aged 30. Sapper 187139 477th Field Company, Royal Engineers. New Irish Farm Cemetery, Ieper, West-Vlaanderen, Belgium. I. A. 9. |
| CARPENTER William Charles | 1890-? | Married Alice Maud (surname unknown). Died 26/11/1914, aged 37. Chief Stoker 296346 H.M.S. Bulwark, Royal Navy. Portsmouth Naval Memorial, Hampshire. 3. |
| CARTER Cecil Frank | 1902-? | Died 9/10/1917, aged 27. Corporal 2071 2nd Battalion, The
Queen's (Royal West Surrey Regiment). Etaples Military Cemetery, Pas de
Calais, France. XXX. A. 15. |
| CHADWELL Frederick Henry | 1910-? | Died 30/7/1919, aged 19. Corporal 538366 1509th Fortress Coy., Royal Engineers. Hove Old Cemetery, Sussex. E. 17. |
| CHANDLER William Thomas | 1904-? | Died 25/9/1915, aged 24. Private G/3280 9th Battalion, Royal Sussex Regiment. Loos Memorial, Pas de Calais, France. Panel 69 to 73. |
| CLARKE Frank John | 1910-? | Died 30/11/1917, aged 20. Private 51257 "C" Coy. 8th Battalion, Royal Fusiliers. Cambrai Memorial, Louverval, Nord, France. Panel 3 and 4. |
| COLLINGHAM William George B. | 1910-? | Died 12/1/1918, aged 19. Air Mechanic 2nd Class 67753 7th Squadron, Royal Flying Corps, attached to 186th Brigade, Royal Field Artillery. Duhallow A.D.S. Cemetery, Ieper, West-Vlaanderen, belgium. III. F. 4. |
| COOKE John Miles | 1905-? | Died 28/10/1914, aged 16. Private 10650 3rd Battalion, Coldstream Guards. Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. Panel 11 |
| COWDREY Harry | 1914-? | Died 26/8/1918, aged 18. Private G/23805 7th Battalion, Royal
Sussex Regiment. Meaulte Military Cemetery, Somme, France. Sp. Mem. Between
graves 8 and 9. Row E. |
| COWELL George Lewis | 1899-? | Died Date of death unknown but was killed during World War 1 |
| COWLEY Alfred William | 1905-? | Died 30/6/1916, aged 22. Private SD/1737 12th Battalion, Royal Sussex Regiment. Loos Memorial, Pas de Calais, France. Panel 69-73. |
| DAVIS Arthur Edwin | 1907-? | Died 1/7/1916, aged 18. 301809 Rifleman 5th (City of London) Battalion (London Rifle Brigade), London Regiment. |
| DEAN Stanley Edwin | 1910-? | Died 11/2/1918, aged 20. Ordinary Telegraphist London/Z/5705 H.M.S. Cullist, Royal Naval Volunteer Reserve. Chatham Naval Memorial, Kent. 31. |
| DODDS Benjamin | 1898-? | Died Date of death unknown but was killed during World War 1. Lieutenant, British Army. |
| DONOVAN Frank Henry | 1905-? | Died Date of death unknown but was killed during World War 1. Sergeant, British Army. |
| DRAPER Frank George | 1909-? | Died 22/3/1918, aged 21. Sapper 158893 104th Field Coy., Royal Engineers. Pozieres Memorial, Somme, France. Panel 10 to 13. |
| EADE Albert Edward | 1906-? | Died 28/10/1915, aged 21. Gunner 77585 97th Battery, Royal Field Artillery. Lancashire Landing Cemetery, Turkey. H. 12. |
| ELLIS George Edward | 1901-? | Died 18/10/1914, aged 22. Private 1439 Sussex Yeomanry. Brighton and Preston Cemetery, Sussex. T. 258. |
| EVEREST Reginald George | 1902-? | Died 23/4/1918, aged 22. Able Seaman J/15780 H.M.S. Vindictive, Royal Navy. Brighton (Lewes Road) Borough Cemetery, Sussex. R. 71. |
| FEAST Henry Alfred | 1894-? | Died 18/1/1918, aged 38. Private G/25494 1st/4th Battalion, Royal Sussex Regiment. Raperie british Cemetery, Villemontoire, Aisne, France. IIA. A.3. |
| FEEST Edgar Leslie | 1900-? | Died 18/11/1916, aged 25. Private 24563 7th Battalion, The Queen's (Royal West Surrey Regiment). Stump Road Cemetery, Grandcourt, Somme. France. A. 85. |
| FIELDER Bertram Hayes | 1897-? | Died Date of death unknown but was killed during World War 1 |
| FLEET Thomas F | 1910-? | Died Died 9/9/1916, aged 19. Rifleman 4614 1st/12th Battalion, London Regiment (The Rangers). Thiepval Memorial, Somme, France. Pier and Face 9 C. |
| FOSTER William George | 1893-? | Date of death unknown but was killed during World War 1. Mechanic, Royal Air Force. |
| FRENCH Edward John | 1896-? | Died 27/7/1917, aged 23. Bombardier 97362 "C" Battery, 58th Brigade, Royal Artillery. Lijssenthoek Military Cemetery, Poperinge, West-Flaanderen, Belgium. XVI. I. 9. |
| FUNNELL Henry Robert | 1897- | Died 2/3/1917, aged 31. Pioneer 182757 Royal Engineers. Dar Es Salaam War Cemetery, Tanzania. 2. E. 15. |
| GAISFORD Norman M. | 1908-? | Died Date of death unknown but was killed during World War 1. |
| GARDNER Harry Victor | 1903-? | Died 14/3/1917, aged 22. Private 202827 2nd/4th Battalion, Oxford and Bucks Light Infantry. Thiepval Memorial, Somme, France. Pier and Face 10A and 10D. |
| GARRATT Arthur Dale | 1904-? | Died 17/4/1918, aged 23. Second Lieutenant 456th Field Coy., Royal Engineers. Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. Panel 8 and 162. |
| GOLDSMITH Harold Austen | 1895-? | Died 1/10/1916, aged 30. Private 40073 12th Battalion, Middlesex Regiment. |
| GOULD Ernest William | 1913-? | Died 10/4/1918, aged 19. Second Lieutenant 4th Battalion, South Lancashire Regiment, attached to the 1st/5th Battalion, Somerset Light Infantry. Ramleh War Cemetery, Israel. S. 45. |
| GREEN Harry Harvey | 1909-? | Date of death unknown but was killed during World War 1. |
| GROVER James Leslie | 1906-? | Bronze Medal of Honour with Swords (France). Died 18/9/1918, aged 25. Corporal 13995 8th Battalion, Duke of Cornwall's Light Infantry. Doiran Memorial, Greece. |
| GRUSELLE Henri E. J. | 1908-? | Died 30/11/1917, aged 22. Second Lieutenant 1st/13th (Kensington) Battalion, London Regiment, attached to 1st/2nd Battalion, London Regiment (Royal Fusiliers). Cambrai memorial, Louverval, Nord, France. Panels 11 and 12. |
| HACKETT Kenneth Albert | 1914-? | Died 8/8/1918, aged 19. Rifleman 46616 Rifle Brigade. Dive Copse British Cemetery, Somme, France. Special Memorial 8, South of War Stone, Wimborne, Dorset. |
| HARRIS John Stringer | 1901-? | Died 23/3/1918, aged 32. Captain 4th Battalion, Seaforth Highlanders. Arras Memorial, Pas de Calais, France. Bay 8 |
| HERRING Homer Reginald | 1906-? | Died 23/4/1917, aged 20. Captain 5th Battalion, Durham Light Infantry. Arras Memorial, Pas de Calais, France. Bay 8. |
| HEWISON John Edward | 1910-? | Died 19/4/1917, aged 20. Second Lieutenant 4th Battalion (Queen's Edinburgh Rifles) (Territorial), Royal Scots (Lothian Regiment) |
| HIDE Douglas A. | 1908-? | Date of death unknown but was killed during World War 1. |
| HILL Frederick | 1896-? | Died 1/4/1917, aged 29. Private 80939 Royal Army Medical Corps. Savy British Cemetery, Aisne, France. I. I. 21. |
| HOLLINGHAM Cecil Percy | 1904-? | Died 10/9/1916, aged 20. Lance Corporal 4376 1st/16th Battalion, London Regiment (Queen's Westminster Rifles). Thiepval memorial, Somme.France. Pier and Face 13 C. |
| HOPE David James | 1889-? | Died 19/1/1918, aged 39. Private 55389 24th Battalion, Manchester Regiment. Giavera British Cemetery, Arcade, Italy. Plot 4. Row 8. Grave 3. |
| HOWELL Herbert Leon | 1907-? | Died 27/5/1918, aged 24. Sapper 532183 490th Field Coy., Royal Engineers. Soissons Memorial, Aisne, France. |
| HUCKIN George Moy | 1899-? | Date of death unknown but was killed during World War 1. |
| HUDSON Harold Edgar | 1910-? | Died 27/9/1915, aged 17. Second Lieutenant 10th Battalion, Essex Regiment. Albert Communal Cemetery Extension, Somme, France. I. D. 2. |
| HUMPHREY Edward Richard | 1902-? | Died 4/10/1917, aged 25. Private T/201610 3rd/4th Battalion, The Queen's (Royal West Surrey Regiment). Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. Panel 14 to 17 and 162 to 162A. |
| HUNT Bernard Leigh | 1904-? | Date of death unknown but was killed during World War 1. |
| HUSSEY Henry George | 1900-? | Died 29/8/1916, aged 24. Lance Corporal G/9011 2nd Battalion, Royal Sussex Regiment. Etaples Military Cemetery, Pas de Calais, France. X. A. 14A. |
| JACKSON Leslie William S | 1910-? | Date of death unknown, but was killed during World War 1. |
| JARRETT Evan Martin | 1904-? | Died 27/9/1918, aged 28. Private 58335 2nd/4th Battalion, York and Lancaster Regiment. Grevillers British Cemetery, Pas de Calais, France. XIII. A.19. |
| JEFFERY John R | 1910-? | Died 7/12/1917, aged 21. Private 200569 4th Battalion, Royal Welsh Fusiliers. Cambrai Memorial, Louverval, Nord, France. Panel 5. |
| JONES Cecil William G | 1911-? | Died 3/9/1918, aged 19. Private 51213 4th Battalion, Bedfordshire Regiment. St. Sever Cemetery Extension, Rouen, Seine-Maritime. France. R. II. J.4. |
| KEYS Joseph Nicholas D | 1901-? | Military Cross Died 21/9/1917, aged 26. Captain 11th Battalion, Essex Regiment. Maroc British Cemetery, Nord, France. II. L. 20. |
| KOHLER Roland Eric | 1902-? | Military Medal Died 5/10/1916, aged 21. Private G/17706 7th Battalion, Royal Sussex Regiment. Thiepval Memorial, Somme, France. Pier and Face 7 C. |
| LAMBERT Willoughby | 1903-? | Date of death unknown but was killed during World War 1. |
| LAYCOCK George Frederick | 1891-? | Married Eva Miriam (surname unknown). Long Service and Good Conduct Medals. Died 19/7/1917, aged 37. Sergeant Major 34311 "D" Battery, 150th Brigade, Royal Field Artillery. He also served in the South African Campaign. Brandhoek Military Cemetery, Vlamertinghe, Ieper, West-Vlaanderen, Belgium. I. N. 8. |
| LEWIS Douglas Thorne | 1913-? | Died 1/11/1918, aged 17. Boy 1st Class J/68036 H.M. S/M, Royal Navy.Portsmouth Naval Memorial, Hampshire |
| LINFIELD Harold Frank | 1910-? | Son of Arthur George & Edith Mary Linfield, of The Laurels, Church Waltham, Worthing. Born 24/8/1895. Died 9/5/1915, aged 21. Private G,1295, Royal Sussex Regiment. Killed in action. Buried at Rue-Petillon Military Cemetery, Fleurbaix, Pas de Calais, France. Grave Reference II. M. 34. |
| LINTOTT Alfred Ernest | 1895-? | Born 2/11/1884, Preston Park, Sussex Died 8/9/1914, aged 30. Lance Corporal 7987 1st Bn. Coldstream Guards. Killed in action. Buried at Bellot Communal Cemetery, Seine-et-Marne, France. Grave Reference 6. |
| LUCAS Maurice Thomas | 1906-? | Born 11/9/1896. Son of Thomas Lucas, 1, Redvers Rd., Brighton. Died19/4/1917, aged 23. Private T. F. 291014, 2nd/10th Bn., Middlesex Regiment.Killed in action. Buried Gaza War Cemetery, Israel. Grave Reference VII. E. 7. |
| McDONALD J. E. | 1909-? | [Surname could be MacDonald, forenames could be Jack Edward.] Born 20/10/1895. Died 24/5/1918, aged 23. Sapper 798897, 170th Tunnelling Coy., Royal Engineers. Buried Noeux-Les-Mines Communal Cemetery Extension, Pas de Calais, France, Grave Reference III, C, 12 |
| MACE Robert Sydney | 1909-? | Born 13/2/1897, Hove, son of Wallace J. and Fanny Mace, 75 Springfield Rd., Brighton. Died 5/10/1916, aged 19. Private G/17709 7th Bn., Royal Sussex Regiment. Killed in action. Buried Thiepval Memorial, Somme, France, Pier and Face 7 C. |
| MACFARLANE John Stuart | 1907-? | Born 13/5/1898. Div. Son of James Stewart Macfarlane and Eleanora Kate Francis Macfarlane, 49 East St., Brighton. Died 19/6/1915, aged 17. Able Seaman ZX/538, Howe Bn., R.N. Div., Royal Naval Volunteer Reserve. Buried Cairo War Memorial Cemetery, Egypt. Grave Reference B. 297. |
| MALLETT Thomas Messervy | 1902-? | Born 15/9/1892. Died During WW1 |
| MARSTON Arthur Albert | 1905-? | Born 24/5/??. Son of Benjamin and Elizabeth Lois Marston, 1 Freshfield Place, Brighton. Native of Brockley, London. Died 27/8/1917, aged 23. Lance Corporal G/15302, "C" Coy., 8th Bn., The Queen's (Royal West Surrey Regt.) Formerly 3005, R. Sussex Regt. Died of wounds. Buried Wimereux Communal Cemetery, Pas de Calais, France. Grave Reference II. R. 14. |
| MAURI Charles J. P. | 1908-? | Born 25/5/1894. Died during WW1. |
| MERRIX Charles Edward | 1907-? | Born 18/1/1897, Shoreham, Sussex. Died 21/9/1918. Private 78808 11th Bn. Royal Fusiliers (City of London Regiment). Formerly 38230, 4th E. Surrey Regt. Killed in Action. Buried Vis-En-Artois Memorial, Pas de Calais, France. Grave Reference Panel 3. |
| MILES Harold Arthur | 1903-? | 1903-?; Born 21/12/1896, Brighton. Died 25/9/1915. Private S/2309, 2nd Bn. Royal Sussex Regiment. Killed in action. Buried Loos Memorial, Pas de Calais, France. Grave Reference Panel 69 to 73. |
| MILLER Frederick William | 1911-? | Born 27/10/1899, son of John and Elizabeth Miller, 36 Compton Road, Preston, Brighton. Died 21/9/1918. Private G/69018, 1st Bn., The Queen's (Royal West Surrey Regt.) Killed in action. Buried Meath Cemetery, Villers-Guislain, Nord, France. Grave Reference II. C. 18. |
| MOORE William Basi | 1910-? | Born 25/7/1897, son of Mr. W.J. and Mrs. L.E. Moore, 19 Queens Park Terrace, Brighton. Military Medal. Died 6/10/1918. Serjeant 374241, 122nd Siege Bty., Royal Garrison Artillery. Killed in action. Buried Cantaing British Cemetery, Nord, France. Grave Reference A. 5 |
| MORGAN Clarence William | 1906-? | Born 22/12/1891. Died 23/12/1918. Second Lieutenant, 5th Bn., Essex Regiment. Killed in action. Buried Beaurain British Cemetery, Nord, France. Grave Reference C. 3. |
| NETHERCOT Harold Herbert | ?-? | Son of Walter Herbert and Miriam Evelyn Nethercot, 108 Springfield Road, Brighton. Died 22/8/1918, aged 20. Private G/54944, (formerly 3784 Royal Fus.) 11th Bn., Royal Fusiliers (City of London Regiment). Buried Albert Communal Cemetery Extension, Somme, France. Grave Reference II. D. 9. |
| NICHOLAS Gerald Arthur | 1901-? | Born 30/6/1891 in Brighton. Son of the late Arthur and Adelaide Mary Nicholas. Died 30/6/1916, aged 25 (his birthday). Company Serjeant Major, SD/1418, "B" Coy., 12th Bn., Royal Sussex Regiment. Killed in action. Buried Cabaret-Rouge British Cemetery, Souchez, Pas de Calais, France. Grave Reference DV. N. 27 |
| NORMAN Walter Stanley | 1902-? | Born 19/6/1890. Son of William John and Annie Elizabeth Norman, 48 Stanford Road, Brighton. Died 25/9/1915, aged 25. Private 3154, 1st/19th Bn., London Regiment. Killed in action. Buried Loos memorial, Pas de Calais, France. Grave Reference Panels 130-135. |
| NORTH Edwin Joseph | 1901-? | Born 27/4/1894. Died During WW1. |
| O'CONNELL William | 1898-? | Born 4/11/1886. Died During WW1. |
| O'MALLEY William Joseph | 1906-? | [This may be at odds with his date of birth] Born 30/11/1893. Died 9/4/1917. Second Lieutenant, "Y" 47th T.M. Bty., Royal Field Artillery. Killed in action. Buried Bedford House Cemetery, Zillebeke, Ieper, West-Vlaanderen, Belgium. Grave Reference Enclosure No. 4 I. H. 13. |
| ORAM Reginald James | 1899-? Or 1904-? | Born 21/1/1891, Brighton. Died 20/6/1918 in the Persian Gulf Theatre of War. A/Bdr, 1488, Royal Horse Artillery and Royal Field Artillery |
| PARK(E)S Ernest William | 1910-? | Born 1/1/1898, Brighton. Died 4/6/1918. Private 24912 7th Bn., Queen's Own (Royal West Kent Regiment). Died. Buried Annois Communal Cemetery, Aisne, France. Grave Reference I. C. 15. |
| PARSONS Wlliam George Miller | 1910-? | Born 20/8/1897, son of Amelia Parsons, 101 Round Hill Crescent, Brighton and the late J. M. Parsons. Died 31/7/1916, aged 18. Private SP/3774, 24th Bn., Royal Fusiliers (City of London Regiment). Killed in action. Buried Thiepval Memorial, Somme, France. Grave Reference Pier and Face 8 C 9 A and 16 A. |
| PATCHING Frank Leonard | 1910-? | Born 2/3/1898, son of Frank and Sarah Ann Patching (née Leonard) of 8 Ashdown Road, Brighton. Died 13/7/1917, aged 19. Corporal 3963, "A" Coy., 24th Bn., Royal Fusiliers (City of London Regiment). Died of wounds. Buried Bethune Town Cemetery, Pas de Calais, France. Grave Reference VI. F. 44. |
| PAUL Reuben Stanley | 1904 | Born 19/4/1892, son of John and Hannah Paul, 14 Port Hall Street, Brighton. Distinguished Conduct Medal, Military Medal. Died 26/8/1918, aged 25. Rifleman C/7740, "C" Coy, 13th Bn., King's Royal Rifle Corps. Died of wounds. Buried Bagneux British Cemetery, Gezaincourt, Somme, France. Grave Reference IV. E. 18. |
| PAYNE Henry James | 1898-? | Born 10/10/1890, son of James and Annie Payne, 36 Edburton Avenue, Brighton. Died 4/5/1917, aged 26. Second Lieutenant, 6th Bn., Royal Sussex Regiment. Drowned. Buried Savona Memorial, Italy. |
| PEARSON Roland L | 1910-? | Born 18/1/1899. Died During WW1 |
| PEERLESS Charles Leonard | 1902-? | Born 1/6/1894, Brighton. Died 30/10/1917. Private 761538, 1st/28th Bn., London Regiment (Artists' Rifles). Killed in action. Buried Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. Grave Reference Panel 153. |
| PICKETT Harold William | 1903-? | Born 26/4/1890, son of William George and Evalina Pickett; husband of Ada L. Pickett of 32 Hampstead Rpad, Preston Park, Brighton. Native of Burgess Hill. Died 20/5/1918. Corporal 78980, 1st/4th Bn., Northumberland Fusiliers (formerly 3266, Sussex Yeomanry). Died of wounds. Buried Etaples Military Cemetery, Pas de Calais, France. Grave Reference LXV. C. 7. |
| PILE Edwin Henry | 1908-? | Born 9/10/1893, Purley, Surrey. Died 15/9/1916. Private F/3161, 23rd Bn., Middlesex Regiment (Duke of Cambridge's Own). Killed in action. Buried Thiepval Memorial, Somme, France. Grave Reference Pier and Face 12 D and 13 B. |
| PILLIN Reginald Lyddon | 1904-? | Born 27/8/1896, son of George and Edith Pillin, Brighton, Sussex. Died 20/10/1918, aged 22. Private M2/156105, Army Service Corps. Died. Buried Dueville Communal Cemetery Extension, Italy. Grave Reference Plot I, Row H, Grave 7 |
| PIPER Henry George | 1898-? | Born 19/8/1886, son of James and Jane Piper of Hove, Sussex; husband of Blanche Piper, 3 Hampstead Road, Preston Park, Brighton. Died 31/5/1917, aged 30. Private M2/268815, Base Mechanical Transport Deport, Army Service Corps. Died. Buried Mikra British Cemetery, Kalamaria, Greece. Grave Reference 22. |
| PONSFORD E.R | ?-? | Died 1/11/1914. Private 5081 2nd Bn., Coldstream Guards. (No other information available). |
| POPE Thomas Charles | 1901-? | Born 27/10/1888. Died 7/10/1916. Serjeant 3365, 1st/4th Bn., Royal Fusiliers (City of London Regiment). Killed in action. Buried Thiepval Memorial, Somme, France. Grave Reference Pier and Face 9 D and 16 B. |
| PRIDDEY Percy Thomas | 1903-? | Born 12/9/1892. Died During WW1. |
| PULLINGER Harold Bessant | 1892-? | Born 31/7/1881, Brighton, son of William Wallis Pullinger and Sarah Elizabeth Pullinger; husband of Marian Pullinger, Hamilton Lodge, Walpole Road, Brighton. Died 1/9/1918, aged 37. Second Lieutenant, 8th Bn., East Surrey Regiment. Killed in action. Buried Bernafay Wood British Cemetery, Somme, France. Grave Reference G. 13. |
| REEVES Ernest Edward | 1905-? | Born 5/8/1890, Uckfield, son of William and Mary Elizabeth Reeves, 21 Cissbury Road, Hove, Sussex. Died 1/7/1916, age 25. Rifleman 301988, 1st/5th Bn., London Regt., (London Rifle Brigade). Killed in action. Commemorative Information. Thiepval Memoral, Somme France, Pier and Face 9 D |
| REYNAULD Leslie Thomas | 1895-? | Born 27/6/1892. Died During WW1. |
| REYNOLDS William Samuel | 1905-? | Born 14/2/1893. Died 10/9/1914. Private 3355, 12th Royal Lancers. Killed in action. Commemorative Information. La Ferte-Sous-Jouarre Memorial. |
| RHYS-EVANS John Eric | 1898-? | Born 23/11/1887. Died During WW1. |
| ROBERSON George Lewis | 1898-? | Born 9/9/1884. Died 21/03/1918. Temp 2/Lt, 8th Battalion, Royal Sussex Regiment. Died of wounds. |
| ROBERTSON Hugh Lihou | 1899-? | [Record states he was at the school in 1892.] Born 7/5/1890. Died 22/11/1916. L/Cpl G/18642, 7th Bn., Royal West Kent Regiment (Queen's Own). (Formerly 12645 R.W. Surreys). Died of wounds. |
| ROBERTS Cecil Vincer | 1903-? | Born 20/4/1896, son of the late William Thomas and Elizabeth Ann Roberts, 13 Preston Road, Brighton. Died 26/9/1917, aged 21. Private TF/241501 Royal Sussex Regiment. Killed in action. Commemorative Information. Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium, Panel 86 to 88. |
| ROBSON Ernest William | 1909-? | Born 20/11/1897. Died 14/2/1917. Able Seaman Tyneside Z/1315 Anson Bn., R.N. Div., Royal Naval Volunteer Reserve. Commemorative Information. Hamel Military Cemetery, Beaumont-Hamel, Somme, France, I. F. I. |
| ROSE Joseph Henry | 1901-? | Born 14/9/1886, son of Mr H. Rose, Brookside, Steyning Road, Rottingdean. Died 28/1/1916. Serjeant Major Royal Flying Corps. Commemorative Information. Rottingdean (St. Margaret) Churchyard, Sussex. |
| SALVAGE George | 1907-? | Born 18/8/1893. Son of Henry James & Grace Salvage, 52 Balfour Road, Brighton. Schoolmaster Died 28/6/1916, aged 23. Private G/3281 9th Bn. Royal Sussex Regiment. Killed in action. Commemorative Information. Kemmel Chateau Military Cemetery, Heuvelland, West Vlaanderen, Belgium, H. 7. |
| SANG Sidney Theodore | 1910-? | Born 16/4/1900. Son of Mr. And Mrs. J. H. Sang, 2 Gendor Road, Hove. Died 2/9/1918, aged 18. Lance Corporal 316321 18th Bn. Cameronians (Scottish Rifles). Commemorative information. St. Mary's A.D.S. Cemetery, Haisnes, Pas de Calais, France. II. B. II. |
| SAUNDERS Charles Henry | 1904-? | Born 5/12/1889. Husband of Alice Saunders, High St., Rottingdean. Died 9/9/1916, aged 26. Lance Corporal G/8174 2nd Bn. Royal Sussex Regiment. Killed in action. Lance Corporal 2nd Bn., Royal Sussex Regiment. Commemorative information. Caterpillar Valley Cemetery, Longueval, Somme, France. LX. D. 30. |
| SHARMAN Cyril Lockwood | 1905-? | Died 22/2/1919. Second Lieutenant Royal Air Force. Commemorative information. Brighton (Lewes Road) Borough Cemetery. TP. 53. |
| SHORT Herbert | 1900-? | Born 19/11/1887. Son of Mr. & Mrs. Chas. Short, Worthing. Husband of Beatrice Short, 11 Baycliff Road, Pye Hill, Weymouth. Died 29/3/1918, aged 28. Private G/9072 7th Bn., Royal Sussex Regiment. Died of wounds. Commemorative information. Tincourt New British Cemetery, Somme, France. X. C. 3. |
| SLATER Eric Conrad Henry | 1902-? | Born 6/10/1893. Died 28/5/1915. Private 1st/6th Bn., Manchester Regiment. Killed in action. Commemorative information. Twelve Tree Copse Cemetery, Turkey. Sp. Mem. C. 128. |
| SMART Frank Clement | 1903-? | Born 12/5/1892. Son of Clement and Miriam Smart, 55 Lewes Road, Brighton. Died 31/10/1917, aged 25. Corporal 320049 16th (Sussex Yeomanry) Bn., Royal Sussex Regiment. Killed in action. Commemorative information. Beersheba War Cemetery, Israel. M. 35. |
